THE MALCOLM MCLEOD SCHOLARSHIP
The California Native Plant Society (CNPS) San Luis Obispo Chapter offers a scholarship in memory of Dr. Malcolm McLeod. Dr. McLeod was a professor of botany in the Biology Department at California Polytechnic State University from 1973 until 1988 and was an active member of the CNPS San Luis Obispo Chapter from 1973 until he passed away in 2006. He worked as an educator, rare plant advocate, author, photographer, and CNPS chapter leader. Dr. McLeod was one of the earliest supporters of our Chapter’s efforts to encourage student native plant research. He served as chairman of the Scholarship Committee when it was formed in 1975, overseeing small cash awards to student applicants, and continued in this capacity for many years.
Malcolm McLeod 1923-2006
CURRENT SCHOLARSHIP RECIPIENTS
Sam Balthazard
Rachel Friesen
Magdalene Lo
Avin Nikknafs
PAST SCHOLARSHIP RECIPIENTS
YEAR | PERSON | TOPIC |
2023 | Sam Balthazard | Testing native plant community shifts following sudden oak death |
2023 | Rachel Friesen | Climate Change and Alpine Plant Community Turnover in Yosemite National Park |
2023 | Magdalene Lo | Effects of Wildflower Color Polymorphism on Local Adaptation to Harsh and Benign Soils |
2023 | Avin Niknafs | Local adaptation in serpentine monkeyflowers at Laguna Lake, San Luis Obispo CA |
2021 | Emma Fryer | How Invasive Species and Soil Chemistry Shape the Vertic Clay Endemic Annual Plant Communities of the San Joaquin Desert |
2021 | Annie Zell | Habitat and life history divergence of a rare serpentine ephemeral, Erythranthe serpentinicola |
2021 | Stephanie Calloway | Saving the rare northern island mallow on Anacapa Island – past, present, and future |
2021 | Michael D. Mulroy | Lichen biotas of ultramafic and sandstone outcrops along a maritime gradient – emerging patterns, preliminary results, and notable species |
2020 | Ella Abelli-Amen | Oak-mistletoe host adaptation in SLO County |
2020 | Dena Paolilli | Tracking alpine plant shifts in the southern Sierra Nevada |
2019 | Reed Kenny | Floristic Survey of Halter Ranch |
2019 | Paul Excoffier | Climate Change and San Joaquin Woollythreads |
2017 | Kyle Nessen | Developing a Web-based Tree Identification Key |
2016 | Lindsey Whitaker | Veldt Grass Niche Models |
2015 | Kristen Nelson | Testing for allelopathy in Eucalyptus |
2015 | Julia Harencar | Eel Grass |
2014 | Natalie Rossington | Layia jonesii, A Rare Serpentine Endemic |
2012 | Taylor Crow | Monardella |
2011 | Kristie Haydu | SLO County Rare Plant Hotspots |
2009 | Carlos Torres | Rare Plant Restoration in Nipomo Dunes |
2007 | Jenn Yost | Lasthenia and Dudleya |
SCHOLARSHIP DONORS
Dominic Perello Grimaud Family Woody Frey David & Linda Chipping Rhonda Pimentel Jack and Grace Beigle |
Lauren Brown Susi Bernstein and Chris Rose Rarig Family Charlie Blair Levine Family Ecotones |
Richard & Laurie Morrison Joan O’Donnell Bob and Vicki Hotaling Pacific Street Publishing CNPS-SLO |