Finding Plants in the Wild

Finding Native Plants in the Wild

Pine Forest Mushroom List for Cambria, CA | PDF What mushrooms might you find in a pine forest? What are their scientific names and common names? Where should you looks – on pinecones, in roadsides and disturbed areas, or in grassy areas? Here is a listing of the fungi you might find in a pine forest in Cambria, California.

Flora of Fern Canyon | PDF Here is a checklist of the flora found at Fern Canyon in the Lodge Hill area of Cambria, California. Noted are scientific and common names as well as whether each plant is an ornamental species escaped from cultivation, an introduced more-or-less weedy species, a crop plant escaped from cultivation, and/or a noxious weed.

Highway 46 Flora | PDF Starting at Hwy 46 and Vineyard drive, head west and start your mileage counter. Four mileage markers are noted with the corresponding natives to see.

Salmon Creek Flora | PDF Plants in flower at Salmon Creek

Santa Rita Creek Flora | PDF Starting at South Bethel Rd. & Santa Rita Creek Road, heading west on Santa Rita Creek Road and start your mileage counter. Native flora locations are noted for the next 13 miles.

Flora of the Lodge Hill, Cambria area |  PDF A robust list broken down to trees, shrubs, and herbs and ferns, and listing both scientific and common names.

Shell Creek Flora | PDF Wildflowers noted at Shell Creek, including both scientific and common names.

Shell Creek and Vicinity, Nov 2011 | PDF Checklist of Vascular Plants of the Avenales Wildlife Area, Sinton Ranch

Jack Creek Flora | PDF Large list of Jack Creek wildland native plants by scientific name

El Chorro Regional Park | PDF Plant list, 1993-1994

Bud Meyer Los Osos Dunes | PDF Plant list

California Canyon | PDF Plant list

 

Leave a Comment