Plant Lists Submitted by Dave Keil

View Dave Keil’s lists on Calflora

Bishop Peak Open Space 2 June 2019 | PDF | CALFLORA

Calf Canyon and Vicinity 8 June 2019 | PDF | CALFLORA

Caliente Range 3 June 2019 | PDF | CALFLORA

Cambria 10 June 2019 | PDF | CALFLORA

Cerro Romaldo 09 June 2019 | PDF | CALFLORA

Cerro San Luis 09 June 2019 | PDF | CALFLORA

Cottonwood Pass 09 June 2019 | PDF | CALFLORA

Cuesta East 09 June 2019 | PDF | CALFLORA

Cuesta West 02 June 2019 | PDF | CALFLORA

Cypress Mountain 03 June 2019 | PDF | CALFLORA

Davis Canyon 03 June 2019 | PDF | CALFLORA

Indian Knob 09 June 2019 | PDF | CALFLORA

Irish Hills 09 June 2019 | PDF | CALFLORA

Islay Hill 07 June 2019 | PDF | CALFLORA

Johnson Ranch 25 May 2019 | PDF | CALFLORA

Laguna Lake 07 June 2019 | PDF | CALFLORA

Montana de Oro 07 June 2019 | PDF | CALFLORA

Morro Bay State Park 07 June 2019 | PDF | CALFLORA

Pennington Creek Biological Reserve 10 June 2019 | PDF | CALFLORA

Pismo Preserve 07 June 2019 | PDF | CALFLORA

Plant Guide to Fiscalini Ranch and Cambria 25 June 2020 | PDF

Poly and Horse Canyon 07 June 2019 | PDF | CALFLORA

Prefumo Canyon 09 June 2019 | PDF | CALFLORA

Red Hill Mesa 07 June 2019 | PDF | CALFLORA

Reservoir Canyon 07 June 2019 | PDF | CALFLORA

Rinconada 02 June 2019 | PDF | CALFLORA

San Simeon 09 June 2019 | PDF | CALFLORA

Santa Margarita Lake – Grey Pine 07 June 2019 | PDF | CALFLORA

Santa Rita Ranch Preserve 08 September 2021 | PDF | CALFLORA

Santa Rita Road 07 June 2019 | PDF | CALFLORA

Shell Creek 09 April 2019 | PDF | CALFLORA

South Hills Open Space 08 June 2019 | PDF | CALFLORA

Stenner Springs 09 June 2019 | PDF | CALFLORA

Sweet Springs 08 June 2019 | PDF | CALFLORA

Three Bridges Oak Reserve 02 June 2019 | PDF | CALFLORA

Plant Lists Submitted by other CNPS SLO Community Members

Adelaida Bike Tour | PDF Trees and Shrubs Along Adelaida Biking Route, compiled by David Krause February 2023

Salmon Creek Trail | Post A list of wildflowers seen along Salmon Creek Trail on April 10, 2014, submitted by Amanda Darling

Coon Creek | PDF 2013 Coon Creek Master Plant List, compiled by Dirk Walters (Sorted By Scientific Name).

Shell Creek | PDF Spring Shell Creek checklist with the addition of 11 species from April 2012 trip, prepared by Dave Keil.

Chimineas RanchPDF Prepared by George Butterworth (2012) and organized like the Jepson Manual.

Calf Canyon | PDF Checklist of Vascular Plants, Calf Canyon and Vicinity (11/2011) by David J. Keil.

Pine Forest Mushroom List for Cambria, CA | PDF What mushrooms might you find in a pine forest? What are their scientific names and common names? Where should you looks – on pinecones, in roadsides and disturbed areas, or in grassy areas? Here is a listing of the fungi you might find in a pine forest in Cambria, California.

Flora of Fern Canyon | PDF Here is a checklist of the flora found at Fern Canyon in the Lodge Hill area of Cambria, California. Noted are scientific and common names as well as whether each plant is an ornamental species escaped from cultivation, an introduced more-or-less weedy species, a crop plant escaped from cultivation, and/or a noxious weed.

Highway 46 Flora | PDF Starting at Hwy 46 and Vineyard drive, head west and start your mileage counter. Four mileage markers are noted with the corresponding natives to see.

Salmon Creek Flora | PDF Plants in flower at Salmon Creek.

Santa Rita Creek Flora | PDF Starting at South Bethel Rd. & Santa Rita Creek Road, heading west on Santa Rita Creek Road and start your mileage counter. Native flora locations are noted for the next 13 miles.

Flora of the Lodge Hill, Cambria area |  PDF A robust list broken down to trees, shrubs, and herbs and ferns, and listing both scientific and common names.

Shell Creek Flora | PDF Wildflowers noted at Shell Creek, including both scientific and common names.

Shell Creek and Vicinity, Nov 2011 | PDF Checklist of Vascular Plants of the Avenales Wildlife Area, Sinton Ranch.

Jack Creek Flora | PDF Large list of Jack Creek wildland native plants by scientific name.

El Chorro Regional Park | PDF Plant list, 1993-1994.

Bud Meyer Los Osos Dunes | PDF Plant list.

California Canyon | PDF Plant list.

Product Categories